Server housing in Belgium
When colocating, you bring your own server to us at the data center.
We make sure you get power and an uplink to the internet.
The servers will be placed in a modern data center in Belgium (Oostkamp).
The data center is completely redundant and is accessible 24/24.
Properties
- 2 IPv4 addresses
- Secured rack
- Monitoring 24/24
- Live power- & traffic statistics in the control panel
- 100 Mbit uplink
- Cisco network
- Powerswitch connection
- Starting at 1/4 rack, 24/24 personal access
- Your server placed geographically in Belgium
- Modern data center from 2011
- 24/7 Camera surveillance
- ISO 27001
- Green IT: PUE 1.06, 2480 solar panels, led
- Climatcontrol: 2N cooling, temp 22C
Colocation packages
Ask a personalised offer or call (+32.93954006) for more information.
Visiting the data center is also possible.
| Name | Alpha | Bèta | Gamma |
| Space | 1 U | 1 U | 2 U |
| Power (Ampere) | 86 kWh (0.5 A) | 86 kWh (0.5 A) | 172 kWh (1 A) |
| Traffic | 50 GB | 1 Mbit 95% | 1 Mbit 95% |
| IP addresses | 2 | 2 | 2 |
| One time setup cost | € 59,00 | € 59,00 | € 59,00 |
| Price per month | € 39,00 | € 49,00 | € 75,00 |
| Name | Kwart | Half | Full |
| Space | 10 U | 20 U | 42 U |
| Power (Ampere) | 343 kWh (2 A) | 686 kWh (4 A) | 1250 kWh (7.6 A) |
| Traffic | 1 Mbit 95 % | 2 Mbit 95 % | 5 Mbit 95 % |
| IP addresses | 12 | 25 | 64 |
| One time setup cost | € 200,00 | € 300,00 | € 600,00 |
| Price per month | € 150,00 | € 250,00 | € 389,00 |
Prices for extras vary, starting at full rack
Extra options
| Extra 17,2 kWh (0,1 A) | € 3,60 /month |
| Extra 86 kWh (0.5 A) | € 17,00 /month |
| Extra 172 kWh (1 A) | € 30,00 /month |
| Extra Unit | € 10,00 /month |
| Extra 50 GB traffic in advance | € 8,00 /month |
| 1 Mbit 95% traffic in advance | € 29,00 per Mbit |
| Direct Admin license | € 80,00 (one time cost) |
| Backup on an external server | Contact us! |
| Power reboot port | € 5,00 /month |
| Extra uplink | € 5,00 /month |
| Extra IPv4 address | € 1,00 /month |

